|
The Katana Family Tree...
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECS | 1988 - 1997 | 1998 - 2005 |
| WIRING DIAGRAM | Pending Location | Link to: US & California Wiring Diagram |
| BORE | 62.6 mm | 62.6 mm |
| STROKE | 48.7 mm | 48.7 mm |
| INTAKE VALVES | Still Investigating | 2 per cylinder 23 mm each |
| INTAKE VALVE ADJUSTMENT CLEARANCE | Still Investigating | STONE COLD: 0.1mm - 0.15mm .004" - .006" |
| EXHAUST VALVES | Still Investigating | 2 per cylinder 20 mm each |
| EXHAUST VALVE ADJUSTMENT CLEARANCE | Still Investigating | STONE COLD: 0.18mm - 0.23mm .007" - .009" |
| We carry the OEM Suzuki Valve Tappet Adjuster tool for under $7 delivered! | ||
| COMPRESSION RATIO | 11.3:1 | 11.3:1 |
| WRIST PIN | 18 mm | 18 mm |
| TRANSMISSION/CLUTCH | Still gathering Information | 6 Speed constant mesh (Manual) Wet Multi-Plate Clutch |
| GEARING | Still gathering Information | Primary Reduction Radio: 1.744 (75/43) 1st: 3.083 (37/12) 2nd: 2.062 (33/16) 3rd: 1.647 (28/17) 4th: 1.400 (28/20) 5th: 1.227 (27/22)) 6th: 1.095 (23/21) Final Drive Ratio: 3.133 (47/15) |
| CHAIN | #530 Sealed O-Ring chain (RK 50MF0Z1), 118 Links RK recommends use of their 530XSO or 530HFO chains as replacements. I recommend use of the RK+Vortex Combo Kits with steel sprockets. |
#530 Sealed O-Ring chain (RK 50MF0Z1), 118 Links RK recommends use of their 530XSO or 530HFO chains as replacements I recommend use of the RK+Vortex Combo Kit with steel sprockets (PN 3074-890W). |
| FRONT SPROCKET COUNT | 15 Tooth count | 15 Tooth count |
| REAR SPROCKET COUNT | 47 tooth count | 47 tooth count |
| CARBURETOR | 88 & 89: Mikuni BST31SS (31 mm, 4 each) 90 - 97: BST33SS (33 mm, 4 each) |
Mikuni BSR32 (32 mm, 4 each) |
| BATTERY Added info provided by OEM Vendor: yuasa batteries.com |
OEM: Yuasa YuMicron YB10L-B2 If looking third-party (such as Walmart) and you can't find a cross-reference, the '89-'04 Suzuki GS500/GS500F battery is identical in spec to the OEM '88 - '97 Kat 600 battery. |
OEM: Yuasa YTX9-BS RATING: 12V 8 Ah, 120 CCA Optional Alternatives: Yuasa YTX9 (same size, factory-sealed) RATING: 12V 8 Ah, 120 CCA Yuasa YTZ10S (12mm shorter than OEM, factory sealed) RATING: 12V 10 Ah, 190 CCA *IS SAID TO FIT TIGHTLY*: Yuasa YTZ14S (5mm taller than OEM, factory sealed) RATING: 12V 11.2 Ah, 230 CCA Fitment verified by Teh_K If looking third-party (such as Walmart) and you can't find a cross-reference, the '87 - '00 Honda CBR600 & '97 - '03 Suzuki GSXR600 batteries are identical in spec to the OEM 98+ Kat battery. |
| SPARK PLUG Note odd year break for plugs Added info provided by OEM Vendor: NGK Spark Plugs. |
1988 - 1995: NGK DR8ES (standard) NGK DR8EIX (iridium) 1996 - 1997: NGK CR9EK (standard) OR NGK CR9EIX (iridium) OR DENSO U27ETR |
NGK CR9EK (standard) OR NGK CR9EIX (iridium) OR DENSO U27ETR |
| WE CARRY OEM KATANA (GSX-F, '88 - '06) SPARK PLUGS & SUZUKI OIL FILTERS AT DIRT CHEAP PRICES -- EMAIL ME FOR DETAILS! | ||
| FUEL CAPACITY | NOT FOUND YET | USA: 20 liters (5.3 gallons) CALIFORNIA: 18.5 liter (4.9 gallons) |
| OEM DRAIN BOLT THREAD | NOT FOUND YET | M14-1.25 (14mm 1.25 turns per) Recommended Upgrade: Fumoto F-111 Oil Drain Valve. NOTE: will require cutting the raised ridge next to the oil pan drain on the 98+ Katana / GSXF models. |
| OIL FILTER THREAD | M20-1 (20mm x 1 turn per) |
M20-1 (20mm x 1 turn per) |
| WE CARRY OEM KATANA (GSX-F, '88 - '06) SUZUKI-BRAND OIL FILTERS AT DIRT CHEAP PRICES -- EMAIL ME FOR DETAILS! | ||
| MNF CLAIMED DRY WEIGHT | 195 kg for 1988 199 kg for 89 - 97 |
208 kg |
| TESTED WET WEIGHT Source: SportRider |
??? | 491 lbs (223 kg) |
| FRONT FORKS | Still Investigating | 41mm with 4-way rebound dampening adjustment |
| REAR SUSPENSION | Still Investigating | Link Type, Single Shock, 4-way adjustable rebound dampener, 7 preload settings. |
| TOTAL CYCLE WIDTH | 700 mm (27.6 inches) | 745 mm (29.3 inches) |
| TOTAL CYCLE HEIGHT | 1145 mm (45.1 inches) | 1195 mm (47.0 inches) |
| TOTAL CYCLE LENGTH | 2110 mm (83.1 inches) | 2135 mm (84.1 inches) |
| SEAT HEIGHT | 780 mm (30.7 inches) | 785 mm (30.9 inches) |
| WHEELBASE | 1430 mm (56.3 inches) | 1470 mm (57.9 inches) |
| GROUND CLEARANCE | NOT FOUND YET | 120 mm (4.7 inches) |
| FRONT TIRE | 1988-1994: 110/80V17 (57V) 1995-1997: 110/80ZR17 (57) NOTE: We recommend upgrading to a 120/70ZR17 (58W) front tire on this model for safety and handling reasons. CAUTION: Several tire manufacturers have the wrong minimum weight listed for the pre-98 front tire in their cross-reference/fitment catalogs. Do not run any tire rated under a 57 weight rating on the front of any 88-97 Katana! |
120/70ZR17 (58W) Tubeless Radial |
| FRONT RIM | 3" rim width | 3.5" rim width |
| REAR TIRE | 1988-1989: 140/80V17 (69V) 1990-1994: 150/70V17 (69V) 1995-1997: 150/70ZR17 (69W) NOTE: We recommend upgrading all 88-97 to a 150/70ZR17 (69W) radial rear tire on this model for safety and handling reasons. |
150/70ZR17 (69W) Tubeless Radial |
| REAR RIM | 3.5" rim width | 4.5" rim width |
| FRONT BRAKES | ?? | Dual-piston Dual 290mm Stainless Steel Rotors Standard GG compound pads |
| REAR BRAKES | ?? | Single-piston 240mm Stainless Steel Rotor Standard GG compound pads |
| STEERING ANGLE | Still gathering data | 33° |
| CASTER | Still gathering data | 25° 18′ |
| TRAIL | Still gathering data | 99.5 mm (3.9") |
| TURNING RADIUS | Still gathering data | 3.0 meters (9 ft 10 inches) |
| HEADLIGHT BULBS | USA: SINGLE 55/60 Watt H4 BULB (H4 is also known as 9002). Can take an HB2 bulb, which is the same as an H4/9002 but built to a higher focus accuracy. |
USA: DUAL 55/60 Watt H4 BULB (H4 is also known as 9002). Can take HB2 bulbs, which are the same as H4/9002, but built to a higher focus accuracy. |
| TAILLIGHT BULBS | USA: SINGLE 21/5 Watt 1152 Bulb | 1998 - 2002 (USA): SINGLE 5/22W 1152 Bulb 2003 - 2005 (USA): DUAL 5/22W 1152 Bulb |
| BLINKER BULBS | USA: 21 Watt 1151 Bulb | USA: 21 Watt 1151 Bulb |
| LICENSE PLATE BULBS | 5 Watt | 5 Watt |
Common Jetting Needles (98+ Kat 600):
The following detailed measurements of the 1998 - 2005 Katana GSX600F swingarm were graciously provided by Beekman: Click to open GSX600F Swingarm Schematic Picture in a new window.
The following detailed measurements of the RF900 swingarm were graciously provided by Walteri: Click here to open RF900 Swingarm Schematic Picture in a new window.
| SPECS | 1988 - 1997 | 1998 - 2004 |
| BORE | 73.0 mm | 70.0 mm |
| STROKE | 44.7 mm | 48.7 mm |
| INTAKE VALVES | 28.3 mm | 27 mm Source: Haynes manual 3987. |
| INTAKE VALVE ADJUSTMENT CLEARANCE | STONE COLD: 0.1mm - 0.15mm .004" - .006" |
STONE COLD: 0.1mm - 0.15mm .004" - .006" |
| EXHAUST VALVES | 25.0 mm | 24 mm Source: Haynes manual 3987. |
| EXHAUST VALVE ADJUSTMENT CLEARANCE | STONE COLD: 0.18mm - 0.23mm 0.007" - 0.009" |
STONE COLD: 0.18mm - 0.23mm 0.007" - 0.009" |
| We carry the OEM Suzuki Valve Tappet Adjuster tool for under $7 delivered! | ||
| COMPRESSION RATIO | 10.7:1 | 10.7:1 |
| WRIST PIN | 19 mm | 18 mm |
| TRANSMISSION | 6 Speed (Manual) Wet Clutch |
6 Speed (Manual) Wet Clutch |
| GEARING | Still gathering Information | Primary Reduction Radio: 1.744 (75/43) 1st: 3.083 (37/12) 2nd: 2.062 (33/16) 3rd: 1.647 (28/17) 4th: 1.400 (28/20) 5th: 1.227 (27/22)) 6th: 1.095 (23/21) Final Drive Ratios: (depends on market & year): 3.000 (45/15) with a RK 50MF0Z1, 116 links chain ** Source: Suzuki GSX750F Manual #99011-20C68-03A OR 3.133 (47/15) with a RK 50MF0Z1, 118 links chain Recommended Replacement: RK+Vortex Combo Kit, PartsUnlimited Part #3074-980W Chrome-Moly Steel/Steel, 15/45 ratio, plus 530XSO 116 link chain with rivet-style masterlink, 20k mile warrantee. |
| CHAIN | #530 Sealed O-Ring chain (118 links) | #530 Sealed O-Ring chain (118 links) |
| FRONT SPROCKET COUNT | 15 tooth | 15 tooth |
| REAR SPROCKET COUNT | 47 or 45 tooth count, depending on market | 47 or 45 tooth count, depending on market |
| CARBURETOR | Mikuni BST36SS (36 mm, 4 each) | Mikuni BSR36 (36 mm, 4 each) |
| FUEL CAPACITY | USA: 20 liters (5.3 gallons) CALIFORNIA: 18 liter (4.8 gallons) |
USA: 20 liters (5.3 gallons) CALIFORNIA: 18.5 liter (4.9 gallons) |
| OEM DRAIN BOLT THREAD | NOT FOUND YET | M14-1.25 (14mm 1.25 turns per) Recommended Upgrade: Fumoto F-111 Oil Drain Valve. NOTE: will require cutting the raised ridge next to the oil pan drain on the 98+ Katana / GSXF models. |
| OIL FILTER THREAD | M20-1 (20mm x 1 turn per) |
M20-1 (20mm x 1 turn per) |
| MNF CLAIMED DRY WEIGHT | 209 kg (461 lbs) | 211 kg (465 lbs) |
| FRONT FORKS | 3-way rebound dampening adjustable | 41mm with 4-way rebound dampening adjustment |
| REAR SUSPENSION | Link Type, Single Shock, 3-way adjustable rebound dampener, 7 preload settings. | Link Type, Single Shock, 4-way adjustable rebound dampener, 7 preload settings. |
| TOTAL CYCLE LENGTH | 2130 mm (83.9 inches) | 2135 mm (84.1 inches) |
| TOTAL CYCLE WIDTH | 730 mm (46.5 inches) | 750 mm (29.5 inches) |
| TOTAL CYCLE HEIGHT | 1180 mm (46.5 inches) | 1190 mm (46.9 inches) |
| SEAT HEIGHT | 790 mm (31.1 inches) | 790 mm (31.1 inches) |
| WHEELBASE | 1470 mm (57.9 inches) | 1465 mm (57.7 inches) |
| GROUND CLEARANCE | NOT FOUND YET | STILL INVESTIGATING |
| FRONT TIRE | 1988-1994: 110/80V17 (57V) 1995-1997: 110/80ZR17 (57W) NOTE: We recommend upgrading to a 120/70ZR17 (58W) front tire on this model for safety and handling reasons. CAUTION: Several tire manufacturers have the wrong minimum weight listed for the pre-98 front tire in their cross-reference/fitment catalogs. Do not run any tire rated under a 57 weight rating on the front of any 88-97 Katana 600 or 750! |
120/70ZR17 (58W) Tubeless Radial |
| FRONT RIM | 3" rim width | 3.5" rim width |
| REAR TIRE | 1988-1989: 140/80V17 (69V) 1990-1994: 150/70V17 (69V) 1995-1997: 150/70ZR17 (69W) NOTE: We recommend upgrading all 88-97 to a 150/70ZR17 (69W) radial rear tire on this model for safety and handling reasons. |
150/70ZR17 (69W) Tubeless Radial |
| REAR RIM | 3.5" rim width | 4.5" rim width |
| STEERING ANGLE | 35° | 33° |
| CASTER | 65° (According to the '90 factory manual, a misprint we believe) | 25° 30′ |
| TRAIL | 101 mm | 99.5 mm |
| TURNING RADIUS | Still gathering data | 3.0 meters (9 ft 10 inches) |
| BATTERY Added info provided by OEM Vendor: yuasa batteries.com |
OEM Recommended Replacement: Maint Free Yuasa YTX14AHL-BS OR OEM Original: Yuasa YuMicron YB14L-B2 If looking third-party (such as Walmart) and you can't find a cross-reference, the '87 - '96 Honda CBR1000F battery is identical in spec to the OEM '88-'97 Kat 750 battery. |
OEM: Yuasa YTX9-BS RATING: 12V 8 Ah, 120 CCA Optional Alternatives: Yuasa YTX9 (same size, factory-sealed) RATING: 12V 8 Ah, 120 CCA Yuasa YTZ10S (12mm shorter than OEM, factory sealed) RATING: 12V 10 Ah, 190 CCA *IS SAID TO FIT TIGHTLY*: Yuasa YTZ14S (5mm taller than OEM, factory sealed) RATING: 12V 11.2 Ah, 230 CCA Fitment verified by Teh_K If looking third-party (such as Walmart) and you can't find a cross-reference, the '87 - '00 Honda CBR600 & '97 - '03 Suzuki GSXR600 batteries are identical in spec to the OEM 98+ Kat battery. |
| SPARK PLUGS OEM Vendor: NGK Spark Plugs. |
1988 - 1998: NGK JR9C (standard) No NGK Iridium version of this plug available. |
1999 - 2004: NGK CR9EK (standard) OR NGK CR9EIX (iridium) OR DENSO U27ETR |
| WE CARRY OEM KATANA (GSX-F, '88 - '06) SPARK PLUGS & SUZUKI OIL FILTERS AT DIRT CHEAP PRICES -- EMAIL ME FOR DETAILS! | ||
| HEADLIGHT BULBS | USA: SINGLE 55/60 Watt H4 BULB (H4 is also known as 9002). Can take an HB2 bulb, which is the same as an H4/9002 but built to a higher focus accuracy. |
USA: DUAL 55/60 Watt H4 BULB (H4 is also known as 9002). Can take HB2 bulbs, which are the same as H4/9002, but built to a higher focus accuracy. |
| TAIL LIGHT | USA: SINGLE 5/22W 1152 Bulb | 1998 - 2002 (USA): SINGLE 5/22W 1152 Bulb 2003 - 2005 (USA): DUAL 5/22W 1152 Bulb |
| SPECS | 1988 | 1989 - 1997 |
| BORE | 78.0 mm | 78.0 mm |
| STROKE | 58.97 mm | 58.97 mm |
| COMPRESSION RATIO | 10.7:1 | 10.7:1 |
| WRIST PIN | 20 mm | 20 mm |
| TRANSMISSION | Still gathering Information | Still gathering Information |
| CHAIN | Still gathering Information | Still gathering Information |
| FRONT SPROCKET COUNT | Still gathering Information | Still gathering Information |
| REAR SPROCKET COUNT | Still gathering Information | Still gathering Information |
| CARBURETOR | Still gathering data | NOT FOUND YET |
| FUEL CAPACITY | NOT FOUND YET | Still gathering Information |
| BATTERY Added info provided by OEM Vendor: yuasa batteries.com |
OEM Recommended Replacement: Maint Free Yuasa YTX14AHL-BS OR OEM Original: Yuasa YuMicron YB14L-B2 If looking third-party (such as Walmart) and you can't find a cross-reference, the '87 - '96 Honda CBR1000F battery is identical in spec to the OEM '88-'97 Kat 750 battery. |
|
| MNF CLAIMED DRY WEIGHT | 244 kg (538 lbs) CALIFORNIA MODEL: 246 Kg (542 lbs) |
248 kg (547 lbs) CALIFORNIA MODEL: 250 Kg (551 lbs) |
| FRONT FORKS | Still Investigating | UNKNOWN |
| REAR SUSPENSION | Still Investigating | UNKNOWN |
| TOTAL CYCLE LENGTH | 2185 mm (86.0 inches) | 2205 mm (86.8 inches) |
| TOTAL CYCLE WIDTH | 765 mm (30.1 inches) | 765 mm (30.1 inches) |
| TOTAL CYCLE HEIGHT | 1290 mm (50.8 inches) | 1290 mm (50.8 inches) |
| SEAT HEIGHT | unknown | unknown |
| WHEELBASE | 1490 mm (58.7 inches) | 1535 mm (60.4 inches) |
| GROUND CLEARANCE | NOT FOUND YET | unknown |
| FRONT TIRE | unknown at this time | still trying to track it down |
| REAR TIRE | email us if you know! | still trying to track it down |
| STEERING ANGLE | Still gathering data | 33° |
| CASTER | Still gathering data | |
| TRAIL | Still gathering data | |
| TURNING RADIUS | Still gathering data | |
| SPARK PLUGS Added info provided by OEM Vendor: NGK Spark Plugs. |
1988 - 1993: NGK JR9B (standard) OR NGK DR9EIX (iridium) gapped to 0.028. Note: NGK lists no plugs for 94 - 97 models of GSX1100F |
|
| WE CARRY OEM KATANA (GSX-F, '88 - '06) SPARK PLUGS & SUZUKI OIL FILTERS AT DIRT CHEAP PRICES -- EMAIL ME FOR DETAILS! | ||
| HEAD LIGHT | USA: SINGLE 55/60 Watt H4 BULB (H4 is also known as 9002). Can take an HB2 bulb, which is the same as an H4 but built to a higher focus accuracy. |
|
| TAIL LIGHT | Still gathering data | |
|
Copyright 2001-2006, all rights reserved. Material on this page may not be used or reused without express written permission from the copyright holder. For information on licensing, contact the webmaster. Please read the Disclaimer. MotorcycleAnchor(TM) and MotorcycleAnchor.com is a manufacturer and reseller of MotorcycleAnchor brand security ground anchors, motorcycle security products, theft-deterrents and motorcycle accessories. |
||||
|
|
Page Last Updated on: 21 Oct 2006 |
|
||